5001 | 6001 | 7001 | 7002 | 7003 |
AFF4 | AP4343710 | FILTER7 | MYRF-100 | P1AC250 |
P1AC416 | PS2326378 | UFK5001 | UFK-5001 | UFK6001 |
UFK-6001 | UFK7001 | UFK-7001 | UFK7002 | UFK-7002 |
UFK-7003 | UFK7003P | UFK-7003P | UFK7003T | UFK-7003T |
UK7003 | UKF5001 | UKF-5001 | UKF5001AXX | UKF6001 |
UKF-6001 | UKF6001AXX | UKF7001 | UKF-7001 | UKF7001AXX |
UKF7002 | UKF-7002 | UKF7002AXX | UKF7003 | UKF-7003 |
UKF7003AXX | UKF7003AXXP | UKF7003AXXT | UKF7003P | UKF-7003P |
UKF7003T | UKF-7003T | WF288 | WF-288 |
When to Change | Installation and replacement procedure for the UKF7003 fridge water filter:
When to change a filter: There is a replacement indicator light for the water filter cartridge on the digital panel. The filter cartridge should be replaced when the replacement indicator light turns red, or every 6 months, or if you notice a decrease in flow of water. Important: It is essential that operation, maintenance and filter replacement be carried out in accordance with manufacture's recommended procedures and guidelines for this product to perform as advertised. Failure to do so may void warranty. |
---|---|
Contaminants / Specs | The UKF7003 water filter reduces the following health related contaminants:
Tested and Certified by NSF International against NSF/ANSI Standards 42 & 53. As with all built-in refrigerator water filters, the Maytag UKF7003 does not remove Fluoride. Note: The filter produces cleaner, better tasting drinking water and ice. Important: Do not use with water that is microbiologically unsafe or of unknown quality without adequate disinfection before or after the system. Systems certified for cyst reduction may be used on disinfected waters that may contain filterable cysts. |